Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,413.90 | -153.71 ![]() | -1.45 ![]() | |||
| FTSE 250 | 22,700.20 | -196.47 ![]() | -0.86 ![]() | |||
| FTSE 350 | 5,649.11 | -79.72 ![]() | -1.39 ![]() | |||
| FTSE All Share | 5,586.55 | -78.05 ![]() | -1.38 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,954.70 | -784.67 ![]() | -1.61 ![]() | |||
| Nasdaq | 22,749.00 | -58.50 ![]() | -0.26 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.05 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.99 | -4.48 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 08:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,413.90 | -153.71 ![]() | -1.45 ![]() |
| FTSE All Share | 5,586.55 | -78.05 ![]() | -1.38 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/03/2026 at 08:00 AM

